OS | Android 12(Go edition) |
---|---|
RAM | 4 GB |
Product Dimensions | 16.4 x 7.6 x 0.9 cm; 207 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | P662L |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth, OTG, Wi-Fi, USB |
GPS | True |
Special features | 13MP AI Dual Camera, Fingerprint sensor, 6000mAh Mega battery, 8.7 mm Slim design, Water Resistant |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1612x720 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Force Black |
Battery Power Rating | 6000 |
Whats in the box | Handset, Charger, USB Cable, Plastic Case, Sim Ejector Tool, User Guide / Warranty Card |
Manufacturer | S MOBILE DEVICES PRIVATE LTD |
Country of Origin | India |
Item Weight | 207 g |
ASIN | B0BXLN3XT4 |
---|---|
Customer Reviews |
4.1 4.1 out of 5 stars 660 ratings 4.1 out of 5 stars |
Best Sellers Rank | #4,431 in Electronics (See Top 100 in Electronics) #231 in Smartphones |
Date First Available | 19 March 2023 |
Manufacturer | S MOBILE DEVICES PRIVATE LTD, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida - UP 201303 |
Packer | Ismartu India Private Limited. D-197 and 198, Sector-63, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
Importer | S Mobile Devices Private Limited. Unit No B-303, 3rd Floor, Tower B, Plot No. 7, Sector -142, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
Item Dimensions LxWxH | 16.4 x 7.6 x 0.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list